AC Axial Fans
Series | Dimensions | Rated Voltage | Frequency | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | Hz | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
UF60D | 60 x 60 x 30 | 2.36 x 2.36 x 1.18 | 115/230 | 50/60 | 4–5 | 0.02–0.04 | 2400–3100 | 0.23–0.29 | 8.1–10.2 | 1.78–2.79 | 0.07–0.11 | 27–28 |
UF80B | 80 x 80 x 25 | 3.15 x 3.15 x 0.98 | 115/230 | 50/60 | 11–16 | 0.06–0.15 | 1900–3100 | 0.42–0.68 | 15–24 | 2.03–5.59 | 0.08–0.22 | 28–35 |
UF80AM | 80 x 80 x 38 | 3.15 x 3.15 x 1.50 | 115/230 | 50/60 | 11–13 | 0.13–0.16 | 2750–3250 | 0.82–0.96 | 29–34 | 4.83–6.60 | 0.19–0.26 | 35–40 |
UF80A | 80 x 80 x 38 | 3.15 x 3.15 x 1.50 | 115/230 | 50/60 | 9–14 | 0.05–0.14 | 1900–3000 | 0.57–0.85 | 20–30 | 2.54–5.59 | 0.10–0.22 | 28–36 |
UF92B | 92 x 92 x 25 | 3.62 x 3.62 x 0.98 | 115/230 | 50/60 | 11–16 | 0.06–0.15 | 1800–3000 | 0.57–1.13 | 20–40 | 2.54–6.60 | 0.10–0.26 | 28–36 |
UF92AM | 92 x 92 x 38 | 3.62 x 3.62 x 1.50 | 115/230 | 50/60 | 11–12 | 0.06–0.13 | 2700–3200 | 1.25–1.44 | 44–51 | 6.10–7.62 | 0.24–0.30 | 37–42 |
UF92A | 92 x 92 x 38 | 3.62 x 3.62 x 1.50 | 115/230 | 50/60 | 12–16 | 0.09–0.22 | 2800–3300 | 1.08–1.30 | 38–46 | 5.59–8.13 | 0.22–0.32 | 34–38 |
UF12B | 120 x 120 x 25 | 4.69 x 4.69 x 0.98 | 115/230 | 50/60 | 11–16 | 0.06–0.15 | 1600–2900 | 1.19–2.12 | 42–75 | 1.78–6.10 | 0.07–0.24 | 31–42 |
UX12AC | 120 x 120 x 38 | 4.69 x 4.69 x 1.50 | 115/230 | 50/60 | 21–22 | 0.10–0.18 | 2800–3300 | 3.09–3.68 | 109–130 | 9.65–12.70 | 0.38–0.50 | 43–47 |
UF12AR | 120 x 120 x 38 | 4.69 x 4.69 x 1.50 | 115/230 | 50/60 | 11–17 | 0.07–0.20 | 2100–3100 | 1.90–2.80 | 67–99 | 3.81–8.38 | 0.15–0.33 | 36–47 |
UF12AMR | 120 x 120 x 38 | 4.72 x 4.72 x 1.50 | 115/230 | 50/60 | 16–20 | 0.11–0.22 | 2600–2950 | 2.69–3.00 | 95–106 | 6.10–6.35 | 0.24–0.25 | 49–51 |
UF12AM | 120 x 120 x 38 | 4.69 x 4.69 x 1.50 | 115/230 | 50/60 | 13–17 | 0.09–0.17 | 2700–3100 | 2.52–2.92 | 89–103 | 6.10–6.60 | 0.24–0.26 | 42–46 |
UF12A | 120 x 120 x 38 | 4.69 x 4.69 x 1.50 | 115/230 | 50/60 | 6–17 | 0.03–0.20 | 1600–3100 | 1.50–3.00 | 53–106 | 2.03–8.13 | 0.08–0.32 | 35–46 |
UF13A | 127 x 127 x 38 | 5.00 x 5.00 x 1.50 | 115/230 | 50/60 | 12–17 | 0.09–0.20 | 2700–3000 | 2.92–3.40 | 103–120 | 3.56–7.37 | 0.14–0.29 | 46–50 |
UF16FC-4 | 160 x 160 x 62 | 6.30 x 6.30 x 2.44 | 115/230 | 50/60 | 41–46 | 0.17–0.43 | 2850–3400 | 6.29–7.50 | 222–265 | 13.46–18.29 | 0.53–0.72 | 52–56 |
UF16FC | 160 x 160 x 62 | 6.30 x 6.30 x 2.44 | 115/230 | 50/60 | 41–46 | 0.17–0.43 | 2850–3400 | 6.29–7.50 | 222–265 | 13.46–18.29 | 0.53–0.72 | 52–56 |
UF15AC | 172 x 150 x 38 | 6.77 x 5.91 x 1.50 | 115/230 | 50/60 | 26–29 | 0.07–0.28 | 1400–3400 | 2.41–6.00 | 85–212 | 4.57–19.05 | 0.18–0.75 | 38–58 |
UF15PC | 172 x 150 x 51 | 6.77 x 5.91 x 2.00 | 115/230 | 50/60 | 29–31 | 0.07–0.26 | 1400–3400 | 2.49–6.40 | 88–226 | 3.81–20.07 | 0.15–0.79 | 31–58 |
UF15KMR | 172 x 150 x 55 | 6.77 x 5.91 x 2.17 | 115/230 | 50/60 | 45 | 0.25–0.54 | 2750–3150 | 6.37–7.22 | 225–255 | 12.70 | 0.50 | 58–61 |
UF15KM | 172 x 150 x 55 | 6.77 x 5.91 x 2.17 | 115/230 | 50/60 | 42 | 0.23–0.52 | 2800–3250 | 5.52–6.51 | 195–230 | 13.97–16.00 | 0.55–0.63 | 49–53 |
UF15KCR | 172 x 150 x 55 | 6.77 x 5.91 x 2.17 | 115/230 | 50/60 | 26–31 | 0.11–0.25 | 2850–3400 | 5.80–6.82 | 205–241 | 13.97–18.54 | 0.55–0.73 | 61–66 |
UF15KC | 172 x 150 x 55 | 6.77 x 5.91 x 2.17 | 115/230 | 50/60 | 38–39 | 0.17–0.38 | 2900–3400 | 6.80–8.30 | 240–293 | 17.02–22.86 | 0.67–0.90 | 55–60 |
UF17PC | 172 dia x 51 | 6.77 dia x 2.00 | 115/230 | 50/60 | 29–31 | 0.07–0.26 | 1400–3400 | 2.49–6.40 | 88–226 | 5.59–96.52 | 0.22–3.80 | 31–55 |
UF18JC-4 | 180 x 180 x 90 | 7.09 x 7.09 x 3.54 | 115/230 | 50/60 | 72–78 | 0.31–0.88 | 2850–3400 | 11.04–13.03 | 390–460 | 19.81–26.92 | 0.78–1.06 | 54–59 |
UF20TC | 205 x 205 x 72 | 8.09 x 8.09 x 2.84 | 115/230 | 50/60 | 92–126 | 0.42–1.10 | 2850–3350 | 17.27–20.10 | 610–710 | 29.21–36.83 | 1.15–1.45 | 68–72 |
UF20JC | 205 x 205 x 90 | 8.07 x 8.07 x 3.54 | 115/230 | 50/60 | 70–98 | 0.32–0.90 | 2800–3200 | 16.99–19.26 | 600–680 | 19.56–515.62 | 0.77–20.30 | 67–71 |
UF200BMB-H2 | 225 x 225 x 80 | 8.86 x 8.86 x 3.15 | 115/230 | 50/60 | 74–100 | 0.34–0.88 | 2600–3000 | 15.29–17.70 | 540–625 | 20.32–20.57 | 0.80–0.81 | 59–61 |
UF25GCM | 254 dia x 89 | 10.00 dia x 3.50 | 115/230 | 50/60 | 45–80 | 0.20–0.70 | 2500–3800 | 17.80–23.80 | 627–841 | 12.40–25.30 | 0.49–1.00 | 64–70 |
UF25GC | 254 dia x 89 | 10.00 dia x 3.50 | 115/230 | 50/60 | 31–98 | 0.14–0.88 | 1400–3200 | 13.03–22.99 | 460–812 | 8.13–22.86 | 0.32–0.90 | 52–65 |
UF25HC | 254 dia x 107 | 10.00 dia x 4.21 | 115/230 | 50/60 | 95–125 | 0.42–1.07 | 2600–2750 | 22.09–24.07 | 780–850 | 17.27–19.05 | 0.68–0.75 | 63–65 |
UF250BMB-H1 | 280 x 280 x 80 | 11.00 dia x 3.15 | 115/230 | 50/60 | 112–158 | 0.59–1.50 | 2550–2700 | 30.87–32.00 | 1090–1130 | 16.51–19.81 | 0.65–0.78 | 68–70 |
UF300BNA | 398 dia x 98.3 | 15.67 dia x 3.87 | 115/230 | 50/60 | 150–200 | 0.90–2.40 | 1435–1615 | 0.82–0.88 | 29–31 | 27.94–30.48 | 1.10–1.20 | 75–78 |
AC Cross Flow Fans
Series | Dimensions | Rated Voltage | Frequency | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | Hz | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
UF6030 | 402 x 98 x 90 | 15.83 x 3.86 x 3.54 | 115/230 | 50/60 | 35–37 | 0.17–0.33 | 2600–3000 | 5.01–5.52 | 177–195 | 5.08–7.62 | 0.20–0.30 | 50–53 |
UF9029 | 420 x 150 x 130 | 16.54 x 5.91 x 5.12 | 115/230 | 50/60 | 31–33 | 0.13–0.28 | 1350–1560 | 4.50–5.01 | 159–177 | 2.29–3.30 | 0.09–0.13 | 43–46 |
UF6036 | 462 x 98 x 90 | 18.19 x 3.86 x 3.54 | 115/230 | 50/60 | 35–37 | 0.17–0.33 | 2500–2800 | 5.52–6.00 | 195–212 | 5.08–7.62 | 0.20–0.30 | 50–53 |
UF9439 | 510 x 150 x 130 | 20.08 x 5.91 x 5.12 | 115/230 | 50/60 | 43–50 | 0.20–0.40 | 1400–1600 | 7.50–9.00 | 265–318 | 3.56–4.57 | 0.14–0.18 | 48–53 |
UF9446 | 570 x 150 x 130 | 22.44 x 5.91 x 5.12 | 115/230 | 50/60 | 43–50 | 0.20–0.42 | 1350–1550 | 8.50–10.02 | 300–354 | 3.56–5.08 | 0.14–0.20 | 48–53 |
UF9060 | 740 x 150 x 130 | 29.13 x 5.91 x 5.12 | 115/230 | 50/60 | 130–160 | 0.55–1.25 | 2100–2150 | 15.01–15.57 | 530–550 | 8.89–10.92 | 0.35–0.43 | 54–55 |
AC Blowers
Series | Dimensions | Rated Voltage | Frequency | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | Hz | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
UF90DPB | 120 x 120 x 37 | 4.72 x 4.72 x 1.46 | 115 | 50/60 | 18–19 | 0.10–0.23 | 2500–2700 | 0.58–0.60 | 20–21 | 10.00–13.00 | 0.40–0.50 | 49–51 |
UF160DPB | 200 x 200 x 56.2 | 8.66 x 8.66 x 2.21 | 115/230 | 50/60 | 50–53 | 0.30–0.70 | 2700–2900 | 3.30–3.60 | 118–126 | 32.50–45.00 | 1.30–1.80 | 63–65 |
AC Motorized Impellers
Series | Dimensions | Rated Voltage | Frequency | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | Hz | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
UF133(72)APA | 133 dia x 72.5 | 5.22 dia x 2.85 | 115/230 | 50/60 | 39–42 | 0.21–0.50 | 2780–3200 | 4.67–5.32 | 165–188 | 16.51–22.35 | 0.65–0.88 | 50–60 |
UF133(91)APA | 133 dia x 91.5 | 5.22 dia x 3.60 | 115/230 | 50/60 | 39–42 | 0.21–0.50 | 2780–3200 | 4.67–5.32 | 165–188 | 16.51–22.35 | 0.65–0.88 | 50–60 |
UF175AMA | 175 dia x 55 | 6.89 dia x 2.16 | 115/230 | 50/60 | 60–66 | 0.27–0.55 | 2550–2900 | 6.51–7.50 | 230–265 | 22.86–33.02 | 0.90–1.30 | 66–70 |
UF180BAB | 180 dia x 65 | 7.09 dia x 2.56 | 115/230 | 50/60 | 75–76 | 0.35–0.71 | 2750–3100 | 9.49–10.99 | 335–388 | 7.62–10.16 | 0.30–0.40 | 62–65 |
UF180(55)APA | 182 dia x 55 | 7.18 dia x 2.17 | 115/230 | 50/60 | 63–78 | 0.30–0.70 | 2550–2800 | 7.50–8.21 | 265–290 | 25.40–35.56 | 1.00–1.40 | 64–67 |
UF180APA | 182 dia x 84.9 | 7.18 dia x 3.34 | 115/230 | 50/60 | 70–83 | 0.30–0.75 | 2300–2400 | 8.50 | 300 | 25.40–33.02 | 1.00–1.30 | 63 |
UF190APA | 190 dia x 70 | 7.48 dia x 2.75 | 115/230 | 50/60 | 55–72 | 0.23–0.54 | 2500–2700 | 9.49–10.48 | 335–370 | 25.40–30.48 | 1.00–1.20 | 60–63 |
UF220APA | 223 dia x 71 | 8.78 dia x 2.79 | 115/230 | 50/60 | 90–117 | 0.35–0.80 | 2500–2650 | 14.16–15.01 | 500–530 | 35.56–43.18 | 1.40–1.70 | 65–70 |
UF225(69)APA | 225 dia x 69 | 8.86 dia x 2.72 | 115/230 | 50/60 | 105–125 | 0.56–1.14 | 2650–2950 | 14.16–15.57 | 500–550 | 45.72–58.42 | 1.80–2.30 | 70–72 |
UF225(85)APA | 225 dia x 85 | 8.86 dia x 3.35 | 115/230 | 50/60 | 115–135 | 0.57–1.20 | 2700–3000 | 17.50–19.26 | 618–680 | 45.72–63.50 | 1.80–2.50 | 71–75 |
UF225(99)APA | 225 dia x 99 | 8.86 dia x 3.90 | 115/230 | 50/60 | 126–160 | 0.57–1.41 | 2650–2950 | 19.82–21.80 | 700–770 | 50.80–66.04 | 2.00–2.60 | 69–71 |
UF190APA-F | 235 dia x 87 | 9.25 dia x 3.43 | 115/230 | 50/60 | 55–72 | 0.23–0.54 | 2500–2700 | 6.51–6.99 | 230–247 | 27.94–38.10 | 1.10–1.50 | 60–63 |
UF250APA | 251 dia x 131 | 9.90 dia x 3.86 | 115/230 | 50/60 | 170–240 | 0.77–2.10 | 2600–2700 | 21.80–24.07 | 770–850 | 55.88–73.66 | 2.20–2.90 | 75–76 |
UF220APA-F | 259 dia x 98 | 10.20 dia x 3.85 | 115/230 | 50/60 | 90–117 | 0.35–0.80 | 2500–2650 | 12.01–12.29 | 424–434 | 35.56–43.18 | 1.40–1.70 | 64–65 |
UF225(99)APA-F | 259 dia x 117 | 10.20 dia x 4.62 | 115/230 | 50/60 | 126–160 | 0.57–1.41 | 2650–2950 | 14.02–15.49 | 495–547 | 48.26–66.04 | 1.90–2.60 | 69–71 |
UF250APA-F | 259 dia x 131 | 10.20 dia x 5.15 | 115/230 | 50/60 | 170–240 | 0.77–2.10 | 2600–2700 | 18.49–19.28 | 653–681 | 60.96–78.74 | 2.40–3.10 | 71–72 |
UF318AAA | 318 dia x 154 | 12.50 dia x 6.08 | 115/230 | 50/60 | 115–160 | 0.56–1.43 | 1390–1580 | 28.74–32.99 | 1015–1165 | 30.48–40.64 | 1.20–1.60 | 63–66 |
UF360AAA | 360 dia x 167.3 | 14.17 dia x 6.59 | 115/230 | 50/60 | 190–270 | 0.85–2.26 | 1400–1600 | 40.49–46.58 | 1430–1645 | 40.64–55.88 | 1.60–2.20 | 66–70 |
UF400AAA | 400 dia x 162.4 | 12.50 dia x 6.39 | 230 | 50 | 287 | 1.26 | 1250 | 53.80 | 1900 | 136.65 | 5.38 | 73 |
DC Blowers
Series | Dimensions | Rated Voltage | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
B5020 | 51 x 50 x 20 | 2.00 x 1.97 x 0.79 | 5, 12, 24 | 1.25–2.16 | 0.09–0.25 | 4000 | 0.17 | 6 | 5.08 | 0.20 | 29 |
B5015 | 51 x 51 x 15 | 2.01 x 2.01 x 0.59 | 5, 12, 24 | 1.4–4.32 | 0.09–0.30 | 4500–6500 | 0.08–0.14 | 3–5 | 8.89–22.35 | 0.35–0.88 | 35–45 |
B6012 | 60 x 60 x 12 | 2.36 x 2.36 x 0.47 | 5, 12, 24 | 1.75–2.88 | 0.12–0.35 | 3600 | 0.14 | 5 | 7.62 | 0.30 | 34 |
B6025 | 60 x 60 x 25 | 2.36 x 2.36 x 0.98 | 12 | 2.4–4.2 | 0.20–0.35 | 2000–4400 | 0.06–0.23 | 2–8 | 1.02–9.40 | 0.04–0.37 | 25–43 |
B7025 | 69 x 66 x 25 | 2.70 x 2.60 x 0.98 | 12 | 3.6 | 0.30 | 2600 | 0.22 | 7.77 | 7.62 | 0.30 | 35 |
B7530 | 76 x 76 x 30 | 2.98 x 2.98 x 1.18 | 12, 24 | 1.56–7.2 | 0.09–0.50 | 2000–3800 | 0.20–0.50 | 6.9–17.7 | 4.06–18.03 | 0.16–0.71 | 28–45 |
B9225 | 92 x 92 x 25 | 3.62 x 3.62 x 0.98 | 12, 24 | 2.16–6 | 0.09–0.40 | 1300–2500 | 0.26–0.47 | 9–17 | 2.73–11.70 | 0.11–0.46 | 20–36 |
B9232 | 92 x 92 x 32 | 3.60 x 3.60 x 1.26 | 12, 24 | 3–9.6 | 0.18–0.60 | 2200–3000 | 0.48–0.74 | 17–26 | 7.87–16.76 | 0.31–0.66 | 39–46 |
MXB9733 | 97 x 94.4 x 33 | 3.82 x 3.72 x 1.30 | 12, 24, 48 | 3.6–14.4 | 0.15–0.80 | 2200–3300 | 0.53–0.81 | 18.8–28.5 | 9.40–26.92 | 0.37–1.06 | 41–55 |
B1232 | 120 x 120 x 32 | 4.70 x 4.70 x 1.24 | 12, 24 | 4.32–11.52 | 0.18–0.80 | 2100–2800 | 0.59–0.79 | 21–28 | 8.38–17.27 | 0.33–0.68 | 42–49 |
B1232-SR | 125 x 125 x 33.5 | 4.92 x 4.92 x 1.32 | 24, 48 | 7.92–15.84 | 0.25–0.48 | 2000–2400 | 0.91–1.10 | 32–39 | 11.68–17.78 | 0.46–0.70 | 47–53 |
TB1656 | 220 x 220 x 56.2 | 8.60 x 8.60 x 2.20 | 12, 24, 48 | 21.6–22.92 | 0.45–1.91 | 2900 | 3.57 | 126 | 52.32 | 2.06 | 67 |
EC Mixflow Duct Fans
Series | Dimensions | Rated Voltage | Frequency | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | Hz | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
MI4-EC12-DF | 98 x 125 x 150 | 3.90 x 4.90 x 5.90 | 110 | 50/60 | 18 | 0.27 | 5000 | 4.53 | 160 | 33.78 | 1.33 | 56 |
MI6-EC12-DF | 176 x 150 x 165 | 6.90 x 5.90 x 6.50 | 110 | 50/60 | 40 | 0.55 | 5000 | 9.91 | 350 | 51.05 | 2.01 | 60 |
MI8-EC12-DF | 224 x 200 x 220 | 8.80 x 7.90 x 8.70 | 110 | 50/60 | 75 | 1.03 | 3800 | 20.10 | 710 | 53.09 | 2.09 | 61 |
SMI6-EC12-DF | 243 dia x 547 | 9.60 dia x 24.50 | 110 | 50/60 | 40 | 0.55 | 5000 | 9.91 | 350 | 51.05 | 2.01 | 50 |
MI10-EC12-DF | 277 x 250 x 210 | 10.90 x 9.80 x 8.30 | 110 | 50/60 | 150 | 1.70 | 3200 | 30.16 | 1065 | 52.07 | 2.05 | 65 |
SMI8-EC12-DF | 307 dia x 699 | 12.10 dia x 27.50 | 110 | 50/60 | 75 | 1.03 | 3800 | 20.10 | 710 | 53.09 | 2.09 | 51 |
DC Cross Flow Fans
Series | Dimensions | Rated Voltage | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
MXF60180H | 250 x 98 x 90 | 9.84 x 3.86 x 3.54 | 12, 24 | 14.4 | 0.60–1.20 | 3100 | 3.21 | 113.2 | 5.33 | 0.21 | 52 |
MXF30290H | 338 x 50 x 48 | 13.31 x 2.00 x 1.91 | 12, 24 | 3.12–4.08 | 0.13–0.34 | 2700 | 1.50 | 52.9 | 2.03 | 0.08 | 36 |
MXF40290H | 338 x 60 x 60 | 13.31 x 2.36 x 2.36 | 12, 24 | 2.88–6 | 0.12–0.50 | 2000 | 1.91 | 67.4 | 3.05 | 0.12 | 39 |
MXF50290H | 354 x 70 x 70 | 13.94 x 2.76 x 2.76 | 12, 24 | 4.8–4.92 | 0.20–0.41 | 2100 | 3.20 | 112.9 | 4.32 | 0.17 | 45 |
EC Fan Trays
Series | Dimensions | Rated Voltage | Frequency | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | Hz | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
MT1U-3-LPH | 44.5 x 444.5 x 210 | 17.50 x 8.25 x 1.75 | 100~240 | 50/60 | 12.6–28.5 | 0.24–0.54 | 2500–3500 | 7.31–10.53 | 258–372 | 15.30–23.70 | 0.60–1.08 | 117–147 |
MT1U-6-LPH99 | 44.5 x 444.5 x 342.9 | 17.50 x 13.50 x 1.75 | 100~240 | 50/60 | 57 | 1.08 | 3500 | 21.07 | 744 | 54.60 | 2.16 | 294 |
MT1U-9-LPH99 | 44.5 x 444.5 x 444.5 | 17.50 x 17.50 x 1.75 | 100~240 | 50/60 | 85 | 1.62 | 3500 | 31.60 | 1116 | 81.90 | 3.24 | 441 |
AC Fan Trays
Series | Dimensions | Rated Voltage | Frequency | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | Hz | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
MT1U-3AM | 44.5 x 444.5 x 210 | 17.50 x 8.25 x 1.75 | 115/230 | 50/60 | 39–51 | 0.27–0.51 | 2700–3100 | 7.56–8.75 | 267–309 | 18.29–19.81 | 0.72–0.78 | 126–138 |
MT1U-3 | 44.5 x 444.5 x 210 | 17.50 x 8.25 x 1.75 | 115/230 | 50/60 | 36–51 | 0.24–0.60 | 2700–3100 | 7.82–9.00 | 276–318 | 24.38 | 0.96 | 126–138 |
DC Motorized Impellers
Series | Dimensions | Rated Voltage | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
MSI1225 | 120 dia x 25 | 4.72 dia x 1.02 | 12, 24 | 10.56–11.52 | 0.48–0.88 | 3300 | 1.64 | 58 | 14.48 | 0.57 | 51 |
MSI1380 | 133 dia x 80 | 5.24 dia x 3.17 | 24, 48 | 120 | 2.50–5.00 | 4500 | 5.01 | 177 | 45.21 | 1.78 | 66 |
B1535 | 150 x 150 x 35 | 5.91 x 5.91 x 1.38 | 12, 24, 48 | 8.04–28.8 | 0.20–1.98 | 3000–4200 | 3.20–4.20 | 111–148 | 25.50–50.00 | 1.00–1.97 | 54–63 |
MSI1769 | 175 dia x 69 | 6.89 dia x 2.72 | 24, 48 | 110.4 | 2.30–4.60 | 4000 | 9.77 | 345 | 45.72 | 1.80 | 72 |
MSI1967 | 190 dia x 67 | 7.48 dia x 2.64 | 24, 48 | 112.8–120 | 2.50–4.70 | 3000 | 10.14 | 358 | 46.48 | 1.83 | 71 |
MSI2577 | 250 dia x 77.3 | 9.84 dia x 3.04 | 24, 48 | 172.8–187.2 | 3.90–7.20 | 2800 | 20.27 | 716 | 85.60 | 3.37 | 76 |
MSI3116 | 315 dia x 161 | 12.40 dia x 6.34 | 48 | 422.4 | 8.80 | 2100 | 47.43 | 1675 | 80.01 | 3.15 | 76 |
DC Axial Fans
Series | Dimensions | Rated Voltage | Input Power | Rated Current | Speed | Air Volume | Max Static Pressure (H2O) | Sound Noise | |||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | V | W | A | RPM | m3/min | CFM | mm/H2O | in/H2O | dBA | |
MS2006 | 20 x 20 x 6.5 | 0.79 x 0.79 x 0.26 | 12 | 0.48–1.2 | 0.04–0.10 | 8000–12000 | 0.02–0.03 | 0.79–1.12 | 2.03–2.79 | 0.08–0.11 | 21–31 |
MS2507 | 25 x 25 x 7.4 | 0.98 x 0.98 x 0.29 | 5, 12 | 0.55–2.4 | 0.05–0.30 | 7000–17000 | 0.03–0.08 | 1.22–2.81 | 2.29–4.57 | 0.09–0.18 | 20–31 |
MR3010 | 30 x 30 x 10 | 1.18 x 1.18 x 0.39 | 5, 12 | 0.35–1.56 | 0.05–0.18 | 6000–11500 | 0.12–0.22 | 4.1–7.7 | 2.79–9.65 | 0.11–0.38 | 20.5–34 |
MA3828 | 38 x 38 x 28 | 1.50 x 1.50 x 1.10 | 12 | 0.6–7.8 | 0.05–0.65 | 5000–15000 | 0.18–0.55 | 6.2–19.57 | 3.45–28.96 | 0.14–1.14 | 30.8–53.1 |
MA4010 | 40 x 40 x 10 | 1.57 x 1.57 x 0.39 | 5, 12 | 0.25–0.9 | 0.05–0.14 | 4000–6000 | 0.09–0.14 | 3.18–4.95 | 1.27–2.79 | 0.05–0.11 | 23–26 |
G4010 | 40 x 40 x 10.3 | 1.57 x 1.57 x 0.41 | 5, 12, 24 | 0.45–6 | 0.06–0.40 | 4000–10000 | 0.14–0.31 | 5–11 | 1.78–9.91 | 0.07–0.39 | 21–41 |
G4015 | 40 x 40 x 15 | 1.57 x 1.57 x 0.59 | 5, 12, 24 | 0.96–4.2 | 0.05–0.40 | 4000–12000 | 0.11–0.34 | 4–12 | 1.78–15.24 | 0.07–0.60 | 20–39 |
MR4020 | 40 x 40 x 20 | 1.57 x 1.57 x 0.79 | 12, 24 | 0.72–3.6 | 0.05–0.30 | 6500–12000 | 0.27–0.49 | 9.4–17.2 | 4.06–13.72 | 0.16–0.54 | 26.5–41 |
G4020 | 40 x 40 x 20 | 1.57 x 1.57 x 0.79 | 5, 12, 24 | 0.6–2.64 | 0.05–0.44 | 4000–8000 | 0.17–0.33 | 6–11.7 | 1.78–5.84 | 0.07–0.23 | 21–32 |
MH4028 | 40 x 40 x 28 | 1.57 x 1.57 x 1.10 | 12, 24 | 1.2–7.2 | 0.05–0.60 | 8000–16500 | 0.36–0.71 | 12.81–25.15 | 8.38–45.72 | 0.33–1.80 | 39–63 |
MD4028 | 40 x 40 x 28 | 1.57 x 1.57 x 1.10 | 12, 24 | 0.84–7.8 | 0.05–0.65 | 5000–15000 | 0.21–0.69 | 7.38–24.35 | 4.04–30.48 | 0.16–1.20 | 30.8–53.1 |
H4028 | 40 x 40 x 28 | 1.57 x 1.57 x 1.10 | 12, 24 | 1.2–14.4 | 0.05–1.20 | 5000–20000 | 0.18–0.73 | 6.4–25.6 | 3.27–45.92 | 0.13–1.81 | 29–60 |
M5010 | 50 x 50 x 10.2 | 1.97 x 1.97 x 0.39 | 5, 12 | 0.3–1.44 | 0.06–0.15 | 4000–6000 | 0.18–0.28 | 6.36–9.89 | 1.78–3.56 | 0.07–0.14 | 24–28 |
G5015 | 50 x 50 x 15 | 1.97 x 1.97 x 0.59 | 5, 12, 24 | 0.75–6 | 0.07–0.40 | 2500–6500 | 0.14–0.45 | 5–16 | 1.02–5.59 | 0.04–0.22 | 20–34 |
M5210 | 52 x 52 x 10 | 2.04 x 2.04 x 0.39 | 5, 12 | 0.4–1.44 | 0.07–0.16 | 4000–6000 | 0.22–0.32 | 7.77–11.3 | 2.54–3.81 | 0.10–0.15 | 24–28 |
MB6010 | 60 x 60 x 10 | 2.36 x 2.36 x 0.39 | 12 | 0.6–1.92 | 0.05–0.16 | 2700–5300 | 0.26–0.53 | 9.35–18.65 | 1.02–3.30 | 0.04–0.13 | 19–35 |
